Attention: You are using an outdated browser, device or you do not have the latest version of JavaScript downloaded and so this website may not work as expected. Please download the latest software or switch device to avoid further issues.
31 Mar 2023 | |
Written by Hannah Carrick | |
Events |
Thursday 30th March saw 35 OWBA head onto Exmoor to tackle this notoriously gruelling run. The weather was wet and windy, the mud sticky but nothing could deter our brave athletes, some of whom were held together with gaffer tape before the race even started!
Congratulations to all who took part for completing the course - this is no mean feat!
Long Race Results were as follows:
1 - Jonathan Hall 1h 28m 55s
2 - Bob Pearce 1h 37m 58s
3 - Will Young 1h 39m 56s
4 - Matias Coombs 1h 46m 25s
5 - Richard Cotterill 1h 47m 07s
6 - Eddy Pope 1h 52m 52s
7 - Ian Guildford 1h 52m 58m
8 - Daniel Perrin 1h 55m 40s
9 - Julia Hall 1h 55m 48s
10 - David Chittock 1h 57m 20s
11 - Robert Wheeler 1h 58m 20s
11 - Flossie Wheeler 1h 58m 20s
13 - Hector Bunclark 1h 59m 39s
14 - Scott Burgess 2h 01m 16s
15 - Emily Wilson-North 2h 01m 25s
16 - Matthew Gard 2h 07m 52s
17 - Elliot Tredant 2h 11m 45s
18 - Alan Bennett 2h 13m 22s
19 - Hannah Broggio 2h 20m 25s
20 - Joseph Wills 2h 25m 34s
20 - Matthew Wills 2h 25m 34s
22 - Jack Maskell 2h 33m 15s
23 - James Given 2h 34m 04s
24 - Penny Chbat 2h 42m 55s
Short Race Results were as follows:
1 - Marianne Carpenter 58m 52s
2 - Heidi Fargher-Harding 1h 05m 32s
3 - Tim Chesworth 1h 06m 03s
4 - Kathryn Chesworth 1h 12m 29s
5 - Oliver Hassall 1h 12m 38s
6 - Elizabeth Shawcross 1h 14m 03s
7 - Leila Farmer 1h 19m 16s
7 - Ruth Sweetland 1h 19m 16s
9 - Fionn Brooks 1h 36m 48s
10 - Katie Hevingham 1h 39m 16s
10 - Jacky Hevingham 1h 39m 16s
To view this News Article