Attention: You are using an outdated browser, device or you do not have the latest version of JavaScript downloaded and so this website may not work as expected. Please download the latest software or switch device to avoid further issues.
25 Jul 2015 | |
Shooting |
WBSVRC. | Grouping | App. | Clay. | Total | WBS. | Grp. | App. | Cl | Total. |
R Heywood | 20 | 43 | 50 | 113 | C Davidson-G | 20 | 21 | 0 | 41 |
H Edgells | 15 | 31 | 50 | 96 | R Pring | 20 | 40 | 40 | 100 |
M Woodrow | 15 | 26 | 20 | 51 | D Constant | 20 | 50 | 40 | 110 |
D Pullman | 20 | 33 | 50 | 103 | A Newman | 15 | 28 | 20 | 63 |
L Pring | 15 | 41 | 30 | 86 | A Brown | 5 | 44 | 50 | 99 |
H Coombs | 20 | 43 | 50 | 113 | B Unwin | 5 | 39 | 50 | 94 |
C Wilson | 20 | 47 | 50 | 117 | T Kilvington | 15 | 33 | 30 | 78 |
M Muir | 20 | 24 | 10 | 54 | |||||
Total Scores | 689 | 639 |
The WBS Veteran's Rifle Club assembled at Bisley on 13th July for the annual club championships. More...
A close shooting match was enjoyed by all. More...
The Bisley shoot is open to any member of the OWBA who attended CCF, everyone is welcome, no skill or experience require… More...
Despite a notable lack of CCF staff, the school managed to put out a squad of well drilled and experienced shooters and … More...