Attention: You are using an outdated browser, device or you do not have the latest version of JavaScript downloaded and so this website may not work as expected. Please download the latest software or switch device to avoid further issues.
8 Jan 2015 | |
Graduate News |
Name | College |
Felix Light | University of Oxford ( St Hugh's College ) 2:1 in History |
Beth Milburn | Leeds University First Class Honours (and top of year) International Development with Politics |
Charlotte Reynolds | Durham University 2:1 (Hons) BSc Biological Sciences |
James Bayliss | Anglia Ruskin University First class (Hons) degree in Optometry |
Becky Straker | Cardiff Metropolitan University 1:1 class degree in BSc Sport and Physical Education (Hons) |
Amber Parker | University West of England 2.1 Early Childhood Studies (2013) TEFL (2015) |
Jasmine Brent | Royal Navy HMS Raleigh Passed out Phase 1. Awarded the Taylor Trophy |
Hannah Woollacott | Birmingham Conservatoire First Class BMus (Honours) Degree |
Katie May | Exeter University 1:1 in Biological Sciences |
William Popplewell | University of Manchester 2:1 Masters in Medicinal Chemistry |
Maisie Kingman | Manchester University BSc Psychology Honours Degree 2:1 |
Natasha Blackmore Da Silva | Royal Holloway,University of London MSc in Geopolitics and Security |
William Martin | Bristol University Law |
Ieuan Davies | University of Bath BSc (Hons) in Sports Performance. |
Olivia Jeffrey | University of Reading First class honours degree in Film, Theatre and Television. |
Olly Cairns | University of Bath First Class Honours Degree in Business Administration |
Rob Schofield | The University of Nottingham first-class History |
Luke Hymer | University of Reading War and International Relations |
Christopher Down | Plymouth University Degree in Adult Nursing |
Laura Schofield | Somerville College, Oxford Law |
Stephanie Hall | Plymouth University BEd Primary Education degree with Mathematics |
Rebecca Markham | Bristol University First Class Honours degree in Global Health as part of her 6-year undergraduate Medical Degree |
Thank you to Terry Curtayne (51-56F) for providing this photo of the WBS (unofficial) jazz band of 1955-6. More...
David Floyd recalls a charity walk in aid of SHELTER More...
David Cummins (40-50G) recalls how he ended up at WBS! More...
Derek Rabley (39-41F) recounts how his father, had a narrow escape in WW1. More...
The first in a series of articles by eminent School Archivist, Berwick Coates in which he introduces us to the character… More...